Teaching Staff
Homeroom | Teacher | ||
1 | 1A | LEE Chui Fun | [email protected] |
2 | 1A | Jamie MOORE | [email protected] |
3 | 1B | Timothy ACKER | [email protected] |
4 | 1B | CHAN Chau Yi | [email protected] |
5 | 1C | Josey HO | [email protected] |
6 | 1C | Matthew COUNIHAN | [email protected] |
7 | 2A | WU TianLin | [email protected] |
8 | 2A | Kevin YAU | [email protected] |
9 | 2B | LO Hei Ting | [email protected] |
10 | 2B | WONG Yue Fung | [email protected] |
11 | 2C | LIANG Jiayun | [email protected] |
12 | 2C | LAM Ching Ching | [email protected] |
13 | 3A | ZHANG Haishan | [email protected] |
14 | 3A | Jorge LO | [email protected] |
15 | 3B | BAI Lu | [email protected] |
16 | 3B | KONG Wai Kit | [email protected] |
17 | 3C | KANG Rongshan | [email protected] |
18 | 3C | SIU Chung Yin | [email protected] |
19 | 4A | LAM Ka Fun | [email protected] |
20 | 4A | Daniel TURNS | [email protected] |
21 | 4B | MA Keyi | [email protected] |
22 | 4B | Mike HON | [email protected] |
23 | 4C | MAI Chuqi | [email protected] |
24 | 4C | WONG Chi Him | [email protected] |
25 | 5A | ZHANG Wenna | [email protected] |
26 | 5A | Sally HO | [email protected] |
27 | 5B | HAN Ying | [email protected] |
28 | 5B | Nazia GURUNG | [email protected] |
29 | 5C | CHAN Lai Ying | [email protected] |
30 | 5C | Ricardo GERMER | [email protected] |
31 | 6A | BU Yun | [email protected] |
32 | 6A | David FAELTSTROEM | [email protected] |
33 | 6B | WONG Wan Hang | [email protected] |
34 | 6B | CHAN Sze Ying | [email protected] |
35 | 6C | WANG Zhen | [email protected] |
36 | 6C | Ben O’DONNELL | [email protected] |
37 | 1D | ZHANG Yingwen | [email protected] |
38 | 1D | WONG Wing Sum | [email protected] |
39 | 1E | LEUNG Li Ling | [email protected] |
40 | 1E | Darren KELSO | [email protected] |
41 | 2D | SONG Shaojie | [email protected] |
42 | 2D | LUNG Wing Ki | [email protected] |
43 | 2E | LU Shiyi | [email protected] |
44 | 2E | Cliff HOWES | [email protected] |
45 | 3D | Michael DUNCAN | [email protected] |
46 | 3D | LO Suet Ying | [email protected] |
47 | 3E | Nico VERMEULEN | [email protected] |
48 | 3E | Johanna LIM | [email protected] |
49 | 3F | Cathy HO | [email protected] |
50 | 3F | CHAN Pui Yu | [email protected] |
51 | 4D | HUANG Runlin | [email protected] |
52 | 4D | Mark FISH | [email protected] |
53 | 4E | LIU Ying | [email protected] |
54 | 4E | MOE Mi Mi | [email protected] |
55 | 4F | Jason ADAM | [email protected] |
56 | 4F | WONG Wai Lok | [email protected] |
57 | 5D |
Hannah Parker
|
[email protected] |
58 | 5D | TONG Zhi Cai | [email protected] |
59 | 5E | GONG Liyun | [email protected] |
60 | 5E | LAM Hoi Yan | [email protected] |
61 | 5F | Bobo TSIM | [email protected] |
62 | 5F | LI Wanting | [email protected] |
63 | 6D | XIAO Lin | [email protected] |
64 | 6D | Ashleigh-Ann JURRIUS | [email protected] |
65 | 6E | TANG Sitian | [email protected] |
66 | 6E | Tiaan JACOBS | [email protected] |
67 | 1F | Sarah YEE | [email protected] |
68 | 1F | LIU Ziqi | [email protected] |
69 | 2F | LIU Yan | [email protected] |
70 | 2F | Lily LU | [email protected] |
71 | 3G | YIU Yu Yan | [email protected] |
72 | 3G | Luke WEBBER | [email protected] |
73 | 4G | CAI Jiaoyang | [email protected] |
74 | 4G | LAU James | [email protected] |
75 | 5G | LUO Shiqi | [email protected] |
76 | 5G | Jane ROBERTS | [email protected] |
77 | 6F | WU Wei | [email protected] |
78 | 6F | Luke MCKENDRICK | [email protected] |
79 | AU YEUNG Po Ki | [email protected] | |
80 | Joshua KIDD | [email protected] | |
81 | KO Sze Wai | [email protected] | |
82 | LOO Chi Lok Calvin | [email protected] | |
83 | LIU Martin | [email protected] | |
84 | Alvin MA | [email protected] | |
85 | MA Tsau Tim | [email protected] | |
86 | CHENG Wing Kwun | [email protected] | |
87 | PANG Kirk | [email protected] | |
88 | Tammy TSE | [email protected] | |
89 | WONG Ching Ha | [email protected] | |
90 | WONG Siu Ching | [email protected] | |
91 | WU Pui Shan | [email protected] | |
92 | ZHANG Cong | [email protected] | |
93 | Assistant Headmaster (MK & DH) | LEE Chun Yiu Simon | [email protected] |
94 | Assistant Headmaster (TP) | KOK Ka Ki | [email protected] |
95 | Acting Headmaster (DH) | TSANG Wai Hon Michael | [email protected] |
96 | Deputy Headmistress (TP) | NG Wan Ning Ginna | [email protected] |
97 | Headmistress (TP) | KO Sze Man | [email protected] |
98 | Headmaster (MK) | FUNG Kam Pong Remus | [email protected] |
99 | Chief Headmaster | CHU Tsz Wing | [email protected] |
TP: St. Hilary’s Primary School 德萃小學
MK: VNSAA St. Hilary’s School 漢師德萃學校
DH: AOG St. Hilary’s College (Primary Section) 神召會德萃書院 (小學部)