Teaching Staff
Homeroom | Teacher | ||
1 | 1A | Ayden MCKENZIE | [email protected] |
2 | 1A | ZHANG wenna | [email protected] |
3 | 1B | MUNG Wai Bing | [email protected] |
4 | 1B | Nazia GURUNG | [email protected] |
5 | 1C | BU Yun | [email protected] |
6 | 1C | LEE Joyce | [email protected] |
7 | 1D | Louisa SMITH | [email protected] |
8 | 1D | ZHANG Yingwen | [email protected] |
9 | 1E | Ashleigh-Ann Jurrius | [email protected] |
10 | 1E | LOO Chi Lok | [email protected] |
11 | 1F | Alex MURRAY | [email protected] |
12 | 1F | HO Cathy | [email protected] |
13 | 1G | LAI On Ki | [email protected] |
14 | 1G | Timothy ACKER | [email protected] |
15 | 1H | CHEUNG Chi Kiu | [email protected] |
16 | 1H | Joel DAY | [email protected] |
17 | 2A | Sarah Yee | [email protected] |
18 | 2A | WONG Phoebe | [email protected] |
19 | 2B | LO Hei Ting | [email protected] |
20 | 2B | Sally Ho | [email protected] |
21 | 2C | Scott WILDGEN | [email protected] |
22 | 2C | MAI Chuqi | [email protected] |
23 | 2D | LUI Tsz Yu | [email protected] |
24 | 2D | ZHANG Shizhi | [email protected] |
25 | 2E | AU Yanmi | [email protected] |
26 | 2E | SONG Shaojie | [email protected] |
27 | 2F | LIU Lu | [email protected] |
28 | 2F | TONG Zhi Cai | [email protected] |
29 | 2G | CHUNG Lai Yan | [email protected] |
30 | 2G | Jason LIAO | [email protected] |
31 | 2H | KWONG Isabel | [email protected] |
32 | 2H | YIU Yu Yan | [email protected] |
33 | 3A | AU-YEUNG PO KI | [email protected] |
34 | 3A | PUN Tsz Yan | [email protected] |
35 | 3B | LAU Yui Sing James | [email protected] |
36 | 3B | Daniel MARK | [email protected] |
37 | 3C | Zeke NGCOBO | [email protected] |
38 | 3C | YU Qinghong | [email protected] |
39 | 3D | LEUNG Li Ling | [email protected] |
40 | 3D | SIU Chung Yin | [email protected] |
41 | 3E | Michael DUNCAN | [email protected] |
42 | 3E | SHI Wanying | [email protected] |
43 | 3F | HO Sin Yi | [email protected] |
44 | 3F | Owen THOMAS | [email protected] |
45 | 3G | LO Suet Ying | [email protected] |
46 | 3G | WONG Chi Him | [email protected] |
47 | 3H | Tiaan Walter JACOBS | [email protected] |
48 | 3H | WONG Wai Lok | [email protected] |
49 | 3I | HANG Siu Chi | [email protected] |
50 | 3I | Nicholas SAUNDERS | [email protected] |
51 | 4A | LAM Ka Fun | [email protected] |
52 | 4A | YAN Wenjian | [email protected] |
53 | 4B | Josey HO | [email protected] |
54 | 4B | Kyle VAN RENSBURG | [email protected] |
55 | 4C | KANG Rongshan | [email protected] |
56 | 4C | Toby ESTES | [email protected] |
57 | 4D | ZHANG Cong | [email protected] |
58 | 4D | Bobo TSIM | [email protected] |
59 | 4E | CHOW Wing Ka | [email protected] |
60 | 4E | Careena CHIU | [email protected] |
61 | 4F | LAM Ho Yin | [email protected] |
62 | 4F | WANG Hui Qiong | [email protected] |
63 | 5A | LEE Chui Fun | [email protected] |
64 | 5A | Xie Lijie | [email protected] |
65 | 5B | YE Yanyong | [email protected] |
66 | 5B | Ricardo Germer | [email protected] |
67 | 5C | LUI Lai Sin | [email protected] |
68 | 5C | PANG Kirk | [email protected] |
69 | 5D | WONG Katrina | [email protected] |
70 | 5D | XU Haiyan | [email protected] |
71 | 6A | CHAN Lai Ying | [email protected] |
72 | 6A | David FAELTSTROEM | [email protected] |
73 | 6B | NG Wai Ying Winnie | [email protected] |
74 | 6B | ZHANG Haishan | [email protected] |
75 | 6C | WONG Siu Ching | [email protected] |
76 | 6C | WU Nathania | [email protected] |
77 | HUI Ching Yat | [email protected] | |
78 | NG Ka Shun | [email protected] | |
79 | HO Oscar Yuk Yu | [email protected] | |
80 | KONG Wai Kit | [email protected] | |
81 | LAM Wing Ka | [email protected] | |
82 | LING Candy Yuen Han | [email protected] | |
83 | WU Pui Shan | [email protected] | |
84 | KOK Ka Ki | [email protected] | |
85 | WONG Wing Hong Henry | [email protected] | |
86 | Chloe Gatrell | [email protected] | |
87 | MA Cheuk Lun Alvin | [email protected] | |
88 | Assistant Headmaster | LEE Chun Yiu Simon | [email protected] |
89 | Deputy Headmaster | TSANG Wai Hon Michael | [email protected] |
90 | Deputy Headmistress | NG Wan Ning Ginna | [email protected] |
91 | Headmistress | KO Sze Man | [email protected] |
92 | Headmaster | FUNG Kam Pong Remus | [email protected] |
93 | Chief Headmaster | CHU Tsz Wing | [email protected] |
Supporting Staff
Name | Role | ||
94 | Ms CHAN Fung Yee | Senior School Administrative Officer (TP) | [email protected] |
95 | Ms NG Hoi Yee | School Administrative Officer (TP) | [email protected] |
96 | Mr Cheng Wing Kwun | School Administrative Officer (TP) | [email protected] |
97 | Ms Hui Wing Yan | School Administrative Officer (TP) | [email protected] |
98 | Ms LEUNG Yee Wa Eva | Senior School Administrative Officer (MK) | [email protected] |
99 | Ms WONG Wan Ting | School Administrative Officer (MK) | [email protected] |
100 | Ms SIU Pui Ting | School Administrative Officer (MK) | [email protected] |
101 | Ms HO Hiu Tung | Senior School Administrative Officer (DH) | [email protected] |
102 | Ms CHAN Wing Lam | School Administrative Officer (DH) | [email protected] |
103 | Mr FAN Nang Wai Alan | Technical Support (TP) | [email protected] |
104 | Mr LUI Siu Jeun | Technical Support (MK) | [email protected] |
105 | Mr KWOK Ho Yin Kyle | Technical Support (DH) | [email protected] |
106 | Ms LAM Wing Yee, Vicky | Social Worker (TP) | [email protected] |
107 | Ms CHAN Pui Kwan Queenie | Social Worker (TP) | [email protected] |
108 | Mr YAN Tsz Wah | Social Worker (MK) | [email protected] |
109 | Ms CHU Ka Yi Rita | Social Worker (MK/DH) | [email protected] |
110 | Ms CHEUNG Wan Yee | Nurse | [email protected] |
Expert Team
Name | Role | ||
111 | CHAN Ka Wai | Education Director (Student Development) | |
112 | HO Kwan Lung | Sports Director |
TP: St. Hilary’s Primary School 德萃小學
MK: VNSAA St. Hilary’s School 漢師德萃學校
DH: AOG St. Hilary’s College (Primary Section) 神召會德萃書院 (小學部)