Teaching Staff
Homeroom | Teacher | ||
1 | 1A | KELSO Darren | dk[email protected] |
2 | 1A | LUI Tsz Yu Sandra | [email protected] |
3 | 1B | CHAN Chau Yi | [email protected] |
4 | 1B | ACKER Timothy | [email protected] |
5 | 1C | HO Josey | [email protected] |
6 | 1C | ZHANG Wenna | [email protected] |
7 | 1D | QUANT Nikki | [email protected] |
8 | 1D | ZHANG Yingwen | [email protected] |
9 | 1E | LIU Lu | [email protected] |
10 | 1E | FISH Mark Andrew | [email protected] |
11 | 1F | MURRAY Alex | [email protected] |
12 | 1F | LEUNG Li Ling | [email protected] |
13 | 1G | ROBERTS Jane | [email protected] |
14 | 1G | LOO Chi Lok Calvin | [email protected] |
15 | 1H | CHEUNG Chi Kiu | [email protected] |
16 | 1H | LU Yunru Lily | [email protected] |
17 | 2A | YAU Kevin Garr Ho | [email protected] |
18 | 2A | MAI Chuqi | [email protected] |
19 | 2B | HO Sally | [email protected] |
20 | 2B | LIANG Jiayun | [email protected] |
21 | 2C | TURNS Daniel | [email protected] |
22 | 2C | LO Hei Ting | [email protected] |
23 | 2D | TSIM Bobo | [email protected] |
24 | 2D | HOWES Clifton | [email protected] |
25 | 2E | SONG Shaojie | [email protected] |
26 | 2E | WONG Wing Hang Stephanie | [email protected] |
27 | 2F | BOTHA Chris | [email protected] |
28 | 2F | WONG Wai Lok | [email protected] |
29 | 2G | LU Shiyi | [email protected] |
30 | 2G | YIU Yu Yan | [email protected] |
31 | 2H | AU Yanmi | [email protected] |
32 | 2H | WU Wei Winnie | [email protected] |
33 | 3A | KONG Wai Kit | [email protected] |
34 | 3A | WONG Wan Hang | [email protected] |
35 | 3B | VERMEULEN Nicholaas | [email protected] |
36 | 3B | ZHANG Haishan | [email protected] |
37 | 3C | HO Cathy Minly | [email protected] |
38 | 3C | SIU Chung Yin | [email protected] |
39 | 3D | LUI Ying | [email protected] |
40 | 3D | WONG Chi Him | [email protected] |
41 | 3E | LIM Johanna Yuan | [email protected] |
42 | 3E | LO Suet Ying | [email protected] |
43 | 3F | Jurrius Ashleigh-Ann | [email protected] |
44 | 3F | CHEUNG Hei Chun | [email protected] |
45 | 3G | HU Yonglang Candice | [email protected] |
46 | 3G | DUNCAN Michael | [email protected] |
47 | 3H | KWONG Po Yan Isabel | [email protected] |
48 | 3H | LAI On Ki | [email protected] |
49 | 4A | PUN Tsz Yan | [email protected] |
50 | 4A | YAN Wenjian | [email protected] |
51 | 4B | LAM Ka Fun | [email protected] |
52 | 4B | GURUNG Nazia | [email protected] |
53 | 4C | CAI Jiaoyang | [email protected] |
54 | 4C | LAU Yui Sing James | [email protected] |
55 | 4D | LAM Ho Yin | [email protected] |
56 | 4D | WONG Wing Sum | [email protected] |
57 | 4E | TONG Zhi Cai | [email protected] |
58 | 4E | LI Wanting | [email protected] |
59 | 4F | ADAM Jason | [email protected] |
60 | 4F | ZHANG Cong | [email protected] |
61 | 4G | GONG Liyun | [email protected] |
62 | 4G | JACOBS Tiaan Walter | [email protected] |
63 | 4H | SAUNDERS Nicholas | [email protected] |
64 | 4H | YEE Sarah Hin Yan | [email protected] |
65 | 5A | BU Yun | [email protected] |
66 | 5A | FAELTSTROEM David | [email protected] |
67 | 5B | CHAN Sze Ying | [email protected] |
68 | 5B | AU-YEUNG Po Ki | [email protected] |
69 | 5C | ESTES Toby | [email protected] |
70 | 5C | KANG Rongshan | [email protected] |
71 | 5D | VAN RENSBURG Kyle | [email protected] |
72 | 5D | SHI Wanying | [email protected] |
73 | 5E | LI Shing | [email protected] |
74 | 5E | TANG Sitian Candice | [email protected] |
75 | 5F | MCKENDRICK Luke | [email protected] |
76 | 5F | WANG Hui Qiong Hilary | [email protected] |
77 | 6A | LEE Chui Fun | [email protected] |
78 | 6A | BAI Lu | [email protected] |
79 | 6B | CHAN Lai Ying | [email protected] |
80 | 6B | GERMER Ricardo | [email protected] |
81 | 6C | LUI Lai Sin | [email protected] |
82 | 6C | PANG Kirk | [email protected] |
83 | 6D | LEE Ka Yan | [email protected] |
84 | 6D | MA Tsau Tim Maggie | [email protected] |
85 | Chiu Chi Ching | [email protected] | |
86 | GATRELL Chloe | [email protected] | |
87 | HANG Siu Chi | [email protected] | |
88 | KOK Ka Ki | [email protected] | |
89 | LAM Wing Ka | [email protected] | |
90 | LAU Adrian | [email protected] | |
91 | LO Yuk Ting Fiona | [email protected] | |
92 | Ma Cheuk Lun Alvin | [email protected] | |
93 | NG Ka Shun | [email protected] | |
94 | NG Wai Ying Winnie | [email protected] | |
95 | TSE Wing Sheung Tammy | [email protected] | |
96 | WONG Ching Ha | [email protected] | |
97 | WONG Siu Ching | [email protected] | |
98 | Wu Pui Shan | [email protected] | |
99 | WU TianLin | [email protected] | |
100 | Assistant Headmaster | LEE Chun Yiu Simon | [email protected] |
101 | Deputy Headmaster | TSANG Wai Hon Michael | [email protected] |
102 | Deputy Headmistress | NG Wan Ning Ginna | [email protected] |
103 | Headmistress | KO Sze Man | [email protected] |
104 | Headmaster | FUNG Kam Pong Remus | [email protected] |
105 | Chief Headmaster | CHU Tsz Wing | [email protected] |
TP: St. Hilary’s Primary School 德萃小學
MK: VNSAA St. Hilary’s School 漢師德萃學校
DH: AOG St. Hilary’s College (Primary Section) 神召會德萃書院 (小學部)